Virtual Yosemite National Park viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
|
| Yosemite National Park | Along Tioga Pass road | 641 KB | ||
| Atop Nevada Falls | 335 KB | YOS8 | ||
| Bensen Pass | 1059 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Dewey Pt. nr 1 | [No thumbnail] | 691 KB | ||
| Dewey Pt. nr 2 | [No thumbnail] | 859 KB | ||
| Donahue Pass | 622 KB | |||
| Dorothy Lake nr 2, along PCT | 965 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Eagle Peak nr 2 | 430 KB | |||
| Grace Meadow, along PCT | 1067 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Grant Grove of Giant Sequoias | 891 KB | Yosemite nr 1 (near Crane Flats) (YOS1) | ||
| Great Sierra Mine nr 4 | 562 KB | |||
| Lake Elizabeth | 656 KB | |||
| Lake on Bailey Ridge, along the PCT | 1023 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Lake Smedburg, along the PCT | 2254 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Lake Tenaya west shore nr 1 | 500 KB | |||
| Lake Tenaya west shore nr 2 | 543 KB | |||
| Lembert Dome nr 1 | 592 KB | |||
| Lembert Dome nr 2 | 483 KB | |||
| Lembert Dome nr 3 | 484 KB | |||
| Lower Gaylor Lake | 462 KB | |||
| Lyell Ascent of Donahue Pass | 662 KB | |||
| Lyell Canyon nr 1 | 664 KB | |||
| Lyell Canyon nr 2 | 653 KB | |||
| Lyell Canyon nr 3 | 777 KB | |||
| Meadow along the road to Hetch Hetchy reservoir | 438 KB | YOS13 | ||
| Merced Riverbank mid-valley floor | [No thumbnail] | 891 KB | Forgetting snowshoes, I sank several feet into the snow on the way out | |
| Ridge overlooking Tioga entrance | 392 KB | |||
| Seavey Pass area along PCT Trail | 891 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Stanford Point nr 1 | 654 KB | YOS15 | ||
| Tenaya Creek above Mirror Lake | 1153 KB | Very marshy here; got my feet wet hopping from island to island | ||
| Tioga Pass Road, snowbound nr 1 | 525 KB | TIAGAS | ||
| Upper Gaylor Lake | 367 KB | |||
| View of Macomb Ridge from the PCT | 1027 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| View of Nevada Falls from trail | 497 KB | YOS12 | ||
| Wilmer Lake, along the PCT | 1012 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| Yosemite Falls trail nr 2 | 1121 KB | YOS3 | ||
| Yosemite Falls trail nr 3 (atop the falls) | 357 KB | YOS5 | ||
| Yosemite northern border PCT trail | 1133 KB | Shot with Francois Mercat's 2 oz. panhead | ||
| (38 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.