| Central Coast | Everywhere from Monterey to Morro Bay. Contains 10 parks/forests with panoramas |
| East Bay | The eastern SF Bay includes wonderful Mt. Diablo, and Sonol. Contains 3 parks/forests with panoramas |
| Los Angeles | The home of Magic Mountain, DIsneyland and Hollywood. Contains 1 parks/forests with panoramas |
| Mid Peninsula | The non-mountainous areas of the San Francisco peninsula south of SF Contains 7 parks/forests with panoramas |
| Mid Santa Cruz Mountains | A vast area from Wunderlich to Big Basin; from Butano to Rcho San Antonio. Contains 34 parks/forests with panoramas |
| North Bay | Marin, Napa, San Rafael, etc. Contains 6 parks/forests with panoramas |
| North Santa Cruz Mountains | Spans from Pacifica to almost Hwy 84. Contains 14 parks/forests with panoramas |
| Northern California | A vast region that spans everywhere from Sea Ranch to Crescent City. Contains 11 parks/forests with panoramas |
| Northern Sierra Nevada | Covers Yosemite to Tahoe (and further north), and Mono Lake. Contains 11 parks/forests with panoramas |
| San Francisco County | The city of San Francisco plus a few outlying suburbs. Contains 2 parks/forests with panoramas |
| Santa Clara County | Covers Palo Alto's Baylands all the way to Henry Coe SP Contains 7 parks/forests with panoramas |
| Santa Cruz Area | Includes San Lorenzo valley. Most of Santa Cruz county. Contains 12 parks/forests with panoramas |
| Southern Sierra Nevada | From just south of Yosemite to the southern tip of the Sierra Nevada. Contains 8 parks/forests with panoramas |
| Transverse Range | A wide swath of territory north of Santa Barbara in the Transverse Range. Contains 1 parks/forests with panoramas |
| Unknown | Contains 2 parks/forests with panoramas |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.