Virtual Stanford University Campus viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available ] | ||||
|
|
|
|
|
|
| Stanford University Campus | Art near Braun Music Center and Law School | 901 KB | ||
| Art near Meyer Library | 660 KB | |||
| Buckeye Tree along road to Big Dish | 978 KB | Wonderful craggy tree and view | ||
| Cactus Garden nr1 | 852 KB | |||
| Cantor Center for Visual Art | 608 KB | |||
| Hill next to Big Dish | 718 KB | Many Ithariel's Spear wildflowers in bloom | ||
| Lagunita | 1059 KB | After the January 96 rains, was pretty full | ||
| Lasuen Mall--view of Hoover Tower | 782 KB | |||
| Main Quad | 457 KB | |||
| Memorial Court | 563 KB | |||
| Overlook #2 | 672 KB | Nice view of the bay | ||
| Radio Astronomy Dish Hill | 892 KB | Fairly clear day, sub-optimal lens | ||
| Ridge NE of Big Dish | 687 KB | Taken minutes before sunset--nice raking light on Santa Clara valley. | ||
| Ridge overlooking quarry | 742 KB | Under a large oak below ridgetop ruins of a house | ||
| Road to The Dish | 994 KB | |||
| Rock outcrop at top of shortcut | 665 KB | Meadowlarks hang out here | ||
| Rodin Sculpture Garden nr1 | 604 KB | Was the title of this "A Vision of Hell"? | ||
| Rodin Sculpture Garden nr2 | 635 KB | At the end of a walkway down the middle | ||
| Rodin Sculpture Garden nr3 | 542 KB | In shade along south side of garden | ||
| Rodin Sculpture Garden nr4 | 702 KB | |||
| SEQ Plaza nr1 | 529 KB | |||
| SEQ Plaza nr2 | 520 KB | The "clock" in the foreground is an amazing device | ||
| Southern Loop trail, midway up hill | 779 KB | Good view of horse ranch across Page Mill Road | ||
| Stanford Mausoleum | 602 KB | A nice sunny day, and the grass is growing fast | ||
| Stanford Shopping Center | 626 KB | Amazingly no mall personnel seemed interested in what I was doing. | ||
| The Oval at Stanford | 874 KB | |||
| View of Memorial Church | 737 KB | |||
| (27 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.