Virtual Rancho San Antonio Preserve viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available ] | ||||
|
|
|
|
|
|
| Rancho San Antonio Preserve | Coyote Trail/Wildcat Canyon Trail intersection | 1118 KB | ||
| High Meadow Trail | 1001 KB | A good view of the canyon, but too hazy to see much of Silicon Valley. The PGandE road/trail is clearly visible across the canyon. | ||
| Upper Wildcat Canyon Trail | 1047 KB | Taken from where the trail turns into a fireroad and goes up the hill. | ||
| (3 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.