Virtual Portola Redwoods State Park viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
|
| Portola Redwoods State Park | Bear Creek | 1073 KB | About 3PM, sun was about to leave | |
| Bear Creek log crossing | 1128 KB | About 2:40PM on 4/13 | ||
| Bear Creek log crossing @noon | 579 KB | 3 frames lost to operator error | ||
| East end of Peters Creek loop nr2 | 812 KB | To get a sense of the scale, check out the 6 inch banana slug crawling at the base of the tree. | ||
| East end of Peters Creek loop nr3 | 644 KB | Got so excited at the incredible trees I forgot to finish the panorama, so its a partial. | ||
| Fallen log over Bear Creek | 1084 KB | Had to get off the log and use the infrared remote to fire the camera from some angles. | ||
| Middle of Peters Creek loop | 968 KB | "CUTLOG" ROLL4. The only person I saw this day walked by while I was in the middle of this shoot. He was wearing an Apple cap. | ||
| Middle Peters Creek loop nr 2 | 907 KB | ROLL4. Some tiger lilies nearby. | ||
| Natalie Grove of Peters Creek loop | 754 KB | ROLL2. The sun finally broke into the distant trees | ||
| Open space along the Snag Trail | 649 KB | Had to keep brushing off the ticks while shooting here. | ||
| Page Mill site | 1144 KB | There is not much left to see of the mill. | ||
| Page Mill site upstream | 1020 KB | Forest makes the sunlight solid | ||
| Peters Creek Loop, middle | 1074 KB | Saw only one person that day | ||
| Peters Creek Loop, north end | 1061 KB | First generation old redwoods | ||
| Peters Creek Loop, south end | 580 KB | 3 cm long termites common here | ||
| Portola Trail along Fall Creek | 1074 KB | The afternoon light falling on a waterfall | ||
| Ridge view on Bear Creek trail | 609 KB | Freehand pano. | ||
| Slate Creek | 1103 KB | Taken from atop a huge stump | ||
| Slate Creek Trail Camp | 1001 KB | Not much of a campsite | ||
| Tiptoe Falls | 1030 KB | The trail was "closed" that day | ||
| Trail to Old Tree | 1110 KB | |||
| Ward Road, near park boundary | 425 KB | ROLL1. Overlooks Oil Creek watershed | ||
| West end of Peters Creek grove nr2 | 907 KB | ROLL3. It took forever to complete, as I waited for the sun to be blocked by the occasional fast moving cloud. | ||
| West end Peters Creek loop | 812 KB | ROLL3. | ||
| (24 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.