Virtual Pigeon Point Light Station State Historic Park viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
|
| Pigeon Point Light Station State Historic Park | Bluffs overlooking beach south of Pigeon Point | 676 KB | Shot with a home-made panhead | |
| On rocks next to Pigeon Point | 1063 KB | |||
| On tidal flats south of Pigeon Point | 1104 KB | |||
| Pigeon Point lighthouse | 1030 KB | The ocean mist nicely dimmed the sun's strength on the lighthouse | ||
| Rocky point over beach next to Pigeon Point | 974 KB | |||
| Small bluff over beach next to Pigeon Point | 950 KB | |||
| South of Pigeon Point | 559 KB | In the fading sun, some interesting rock formations | ||
| (7 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.