Virtual Pescadero Creek County Park viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available ] | ||||
|
|
|
|
|
|
| Pescadero Creek County Park | Bear Ridge bench nr 1 | 544 KB | No filter, no glare shield. Great view through the trees | |
| Bear Ridge bench nr 2 | 813 KB | The view never fails to impress me. | ||
| Bear Ridge bench nr 3 | 839 KB | Sunlight varied during the pan. | ||
| Bear Ridge Bench nrN | 1144 KB | |||
| Bear Ridge Overlook | 878 KB | A fine viewpoint | ||
| Bear Ridge Road nr1 | 1260 KB | |||
| Bear Ridge Road nr2 | 1359 KB | |||
| Brook Trail Meadow | 1148 KB | The lure of the trail | ||
| Butano Ridge Trail Loop, atop Butano Ridge west end | 1079 KB | Six hour hike for this? Yes. | ||
| East end of Butano Ridge | 1024 KB | |||
| Hiker's Hut | 1011 KB | Could see Pacific waves | ||
| Jones Gulch Bridge | 1112 KB | Nice bridge! | ||
| Pomponio Trail near Camp Pomponio | 1241 KB | |||
| Tarwater Trail | 902 KB | |||
| (14 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.