Virtual Andrew Molera State Park viewpoints | ||||
|---|---|---|---|---|
| [ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
|
| Andrew Molera State Park | Bluff at mouth of Big Sur River | 580 KB | The beach below has many well-built driftwood enclaves for shelter from the wind | |
| Bluff Trail near river outlet | 576 KB | Trail | ||
| Chair and Table at South Edge of park | 562 KB | This comfy spot just above where the Ridge Trail turns onto the Panorama Trail. | ||
| Molera Ridge Overlook | 590 KB | Ultra windy, haze obscured Point Sur lighthouse point | ||
| Ridge Trail | 587 KB | Gives a good sense of the excellent vistas from the Ridge Trail | ||
| River Trail | 592 KB | Great view of the Big Sur river valley and surrounding golden hills | ||
| Spring Trail/Beach | 597 KB | Incredible collection of drift-logs piled up here. Quite windy on this day. | ||
| (7 scenes in this park) | ||||
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.