| Desolation Wilderness | Above Eagle Lake | 755 KB | |
| | Alongside Lake Aloha | - | DESWL3 |
| | At Velma Lake | 482 KB | |
| | Eagle Lake | 376 KB | "Tahoe1" |
| | Edge of Lake Aloha | - | DESWL2 |
| | Overlooking Lake of the Woods | - | DESWL1 |
| | Overlooking Tamarack Lake | - | DESWL4 |
| | Pier at upper Echo Lake | 431 KB | DES5 |
| | Trees along trail to Velma Lake | 358 KB | |
| | View over Velma Lake | 454 KB | |
| Eldorado National Forest | Carson Pass | - | CRPAS3 |
| | Frog Lake | - | CRPAS1 |
| | Lakelet on way to Granite Lake | 629 KB | |
| | Overlooking Winnemucca Lake | 475 KB | CRPAS4 |
| | Shore of Granite Lake | 624 KB | |
| | Stump viewpoint near Granite Lake | 629 KB | Fabulous view over the Mok Wilderness. |
| | Upper Blue Lake, south shore | 627 KB | A beautiful fall day at Blue Lake. Lots of hunters and fishermen. |
| | Upper end of Winnemucca Lake | 436 KB | CRPAS5 |
| | View atop rock formation near Granite Lake | 623 KB | |
| Lakes Basin | Above the Tamarack Trail | 764 KB | The lake in the foreground was Saxonia Lake. |
| | Ascent to Deer Lake | 734 KB | The red flowers growing in the rocks were pretty |
| | Big Bear Lake shoreline | 768 KB | Plenty of great relaxing spots along the shore here |
| | Deer Lake | 697 KB | There were far more people here (dozens) than I would have expected. |
| | Mining spot overlooking Round Lake | 824 KB | Mining equipment was still visible here |
| | Overlook along Trail to Deer Lake nr1 | 909 KB | First good view of the Sierra Buttes on the trail to Deer Lake |
| | Overlook along Trail to Deer Lake nr2 | 848 KB | The fire between Truckee and Reno was responsible for the big plume of smoke on the horizon. |
| | Overlooking Long Lake nr1 | 797 KB | A great overview of the Lakes Basin can be found on this point of the Round Lake Loop trail. |
| | Overlooking Long Lake nr2 | 559 KB | This was an incredible viewpoint |
| | Round Lake | 855 KB | No mining equipment visible here, but further along the shore there was a bunch of engines rusting in the shallows of the lake. |
| | Salmon Lake island nr1 | 701 KB | I had to wade out to the island, getting wet up to my waist. |
| | Salmon Lake island nr2 | 740 KB | This was a different small island off the shore of the bigger island nr 1 |
| | Salmon Lake Trail nr1 | 815 KB | |
| | Salmon Lake Trail nr2 | 683 KB | |
| | Silver Lake shore | 774 KB | Great toe-dipping rocks here |
| | Tamarack Trail nr1 | 760 KB | The morning light coming into the Sardine Lakes valley and the Sierra Buttes was great. |
| | Tamarack Trail nr2 | 738 KB | |
| | Upper Sardine Lake nr1 | 735 KB | A truly 4WD road comes up to the lake, or you can walk. |
| | Upper Sardine Lake nr2 | 870 KB | This was shot from slightly above the dam |
| | Upper Sardine Lake nr3 | 727 KB | |
| Malakoff Diggins State Historic Park | Malakoff Diggins nr 1 | 1004 KB | |
| | Malakoff Diggins nr 2 | 935 KB | |
| Mono Lake | Mono Lake County Park | - | MONOW1 |
| | Mono Tufa Formations nr 1 | 349 KB | |
| | Mono Tufa Formations nr 2 | 315 KB | |
| | Mono Tufa Formations nr 3 | 373 KB | |
| | Mono Tufa Formations nr 4 | 314 KB | |
| | Mono Tufa Formations nr 5 | 577 KB | |
| | Mono Tufa Formations nr 6 | 310 KB | The last shot of the day. |
| | Mono Tufa Preserve at sunrise nr 1 | - | MONOSR |
| | Mono Tufa Preserve at sunrise nr 2 | - | |
| | Mono Tufa Preserve at sunrise nr 3 | - | |
| | South Tufa Formations | - | MNO1 |
| Tahoe National Forest | Downtown Sierra City | 300 KB | |
| | Lake Tahoe shoreline | 2250 KB | |
| Toiyabe National Forest | Almost to West Lake | 413 KB | WESTPD |
| | Aspens along Virginia Creek | - | A tough scramble to get here. |
| | Bodie nr 1 | 568 KB | So many photographers here, all getting in each others shots. |
| | Bodie nr 10 | 583 KB | |
| | Bodie nr 2 | 493 KB | |
| | Bodie nr 3 | 489 KB | |
| | Bodie nr 4 | 501 KB | |
| | Bodie nr 5 | 493 KB | |
| | Bodie nr 6 | 496 KB | A miner's cabin which has been preserved as it was. |
| | Bodie nr 7 | 587 KB | Machinery row. |
| | Bodie nr 8 | 579 KB | |
| | Bodie nr 9 | 578 KB | |
| | Bridgeport bakery | 621 KB | The High Sierra Bakery is a vital element to mornings in Bridgeport. |
| | Bridgeport plain | 622 KB | |
| | Buckeye valley nr 1 | 474 KB | BCKE0 |
| | Buckeye valley nr 2 | 401 KB | BCKE1 |
| | Buckeye valley nr 3 | 395 KB | BCKE2 |
| | Buckeye valley nr 4 | 506 KB | BCKE3 |
| | Buckeye valley nr 5 | 476 KB | BCKE5 |
| | Buckeye valley nr 6 | - | BCKE6 |
| | Burt's Canyon nr 1 | - | Incredible view opens up right here. (BURT1) |
| | Burt's Canyon nr 2 | - | BURT2 |
| | Burt's Canyon nr 3 | - | BURT3 |
| | East Lake | 917 KB | |
| | Gilman Lake | 1069 KB | |
| | Green Creek nr 1 | 1130 KB | Near trailhead. |
| | Green Creek nr 2 | 1231 KB | Amidst a sea of aspens. |
| | Green Creek nr 3 | 1126 KB | |
| | Green Creek nr 4 | 1096 KB | |
| | Green Creek nr 5 | 581 KB | Aspens--twilight |
| | Green Creek nr 6 | 597 KB | Aspens--twilight |
| | Green Lake | - | GRENLK |
| | Green Lake nr 1 | 1032 KB | |
| | Highway 395 overlooking aspens | 598 KB | "395-1". Just short of road to Virginia Lakes. |
| | Highway 395 overlooking Mono Lake basin | - | "395-2". Storm was brewing over Sierras. |
| | Hoover Lake nr 1 | 1142 KB | Another rock field |
| | Hoover Lake nr 2 | 975 KB | Set up in a muddy spot |
| | Horse Creek nr 1 | 570 KB | Stream under trees |
| | Horse Creek nr 2 | 627 KB | A beaver dam had killed all these trees |
| | Horse Creek nr 3 | 543 KB | |
| | Horse Creek nr 4 | 543 KB | |
| | Horse Creek nr 5 | 624 KB | Meadow with single tree |
| | Horse Creek nr 7 | 621 KB | A wonderful pond near sunset |
| | Horse Creek nr 8 | 578 KB | |
| | Molybdenite Creek nr 3 | - | MOLYB3 |
| | Molybdynite Creek nr 1 | - | MOLYB1 |
| | Molybdynite Creek nr 2 | 425 KB | MOLYB2 |
| | Road to Obsidian Campground | - | Fine view of this ranching valley. |
| | Rock Field (nr 6) | 626 KB | The trail gets very hard to find amongst the rock field |
| | Twin Lakes | 622 KB | Idyllic view of a Twin Lakes morning. |
| | View over Green Lake | - | VUGRN |
| | Virginia Lake nr 1 | 585 KB | The view from the outside looking at an aspen glade. |
| | Virginia Lake nr 2 | 526 KB | Everywhere you look inside this aspen forest, it was as if all was aflame. |
| | Virginia Lake nr 3 | 523 KB | The aspen tree bark is bathed in yellow glow, reflecting from the carpet of golden aspen leaves. |
| | West Lake | - | WESTLK |
| Yosemite National Park | Along Tioga Pass road | 641 KB | |
| | Atop Nevada Falls | 335 KB | YOS8 |
| | Bensen Pass | 1059 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Big meadow along Dewey Pt. Meadow Snow Trail | - | The sun had just come out |
| | Dewey Pt. nr 1 | 691 KB | |
| | Dewey Pt. nr 2 | 859 KB | |
| | Donahue Pass | 622 KB | |
| | Dorothy Lake nr 2, along PCT | 965 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Eagle Peak nr 1 | - | EAGLMT |
| | Eagle Peak nr 2 | 430 KB | |
| | Grace Meadow, along PCT | 1067 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Grant Grove of Giant Sequoias | 891 KB | Yosemite nr 1 (near Crane Flats) (YOS1) |
| | Great Sierra Mine nr 4 | 562 KB | |
| | Great Sierra Mine nr 5 | - | |
| | Great Sierra Mine nr 6 | - | |
| | Hilltop along Dewey Pt. Meadow Snow Trail | - | |
| | Just above Dewey Pt. | - | |
| | Lake Elizabeth | 656 KB | |
| | Lake on Bailey Ridge, along PCT | 1023 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Lake Smedburg, along the PCT | 2254 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Lake Tenaya west shore nr 1 | 500 KB | |
| | Lake Tenaya west shore nr 2 | 543 KB | |
| | Lembert Dome nr 1 | 592 KB | |
| | Lembert Dome nr 2 | 483 KB | |
| | Lembert Dome nr 3 | 484 KB | |
| | Little Yosemite Valley, alongside Merced River | - | YOS9 |
| | Little Yosemite Valley, at lagoon | - | YOS10 |
| | Little Yosemite Valley, view of Half Dome | - | YOS11 |
| | Lower Gaylor Lake | 462 KB | |
| | Lyell Ascent of Donahue Pass | 662 KB | |
| | Lyell Canyon nr 1 | 664 KB | |
| | Lyell Canyon nr 2 | 653 KB | |
| | Lyell Canyon nr 3 | 777 KB | |
| | Meadow along the road to Hetch Hetchy reservoir | 438 KB | YOS13 |
| | Meadow near Lower Pines | - | Sank in to my waist getting to this spot. It was worth it. |
| | Merced Grove in snow nr 1 | - | |
| | Merced Grove in snow nr 2 | - | |
| | Merced Riverbank mid-valley floor | 891 KB | Forgetting snowshoes, I sank several feet into the snow on the way out |
| | Midway along Dewey Pt. Meadow Snow Trail | - | |
| | Mirror Lake | - | Very chilly day; clumps of photographers lining the streamside. |
| | Pohono Trail nr 1 | - | YOS14 |
| | Ridge overlooking Tioga entrance | 392 KB | |
| | Seavey Pass area off PCT | 891 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Stanford Point nr 1 | 654 KB | YOS15 |
| | Stanford Point nr 2 | - | |
| | Tenaya Creek above Mirror Lake | 1153 KB | Very marshy here; got my feet wet hopping from island to island |
| | Tioga Pass Road, snowbound nr 1 | 525 KB | TIAGAS |
| | Tuolumne Meadow from PCT nr 2 | - | Shot with Francois Mercat's 2 oz. panhead |
| | Upper Gaylor Lake | 367 KB | |
| | Valley Floor beneath El Capitan | - | |
| | View of Macomb Ridge from PCT | 1027 KB | Shot with Francois Mercat's 2 oz. panhead |
| | View of Navada Falls at fork | - | YOS7 |
| | View of Nevada Falls from trail | 497 KB | YOS12 |
| | View of Vernal Falls | - | YOS6 |
| | Wilmer Lake, along PCT | 1012 KB | Shot with Francois Mercat's 2 oz. panhead |
| | Yosemite Falls trail nr 1 | - | YOS2 |
| | Yosemite Falls trail nr 2 | 1121 KB | YOS3 |
| | Yosemite Falls trail nr 3 (atop the falls) | 357 KB | YOS5 |
| | Yosemite northern border PCT trail | 1133 KB | Shot with Francois Mercat's 2 oz. panhead |
(168 scenes in this region)
|