| Capitola | Capitola Beach | 1111 KB | |
| | Capitola Pier | 986 KB | Shot with a home-made panhead |
| | East Bluffs overlooking Capitola | 1047 KB | Shot with a home-made panhead |
| | Esplanade nr 1 | 1102 KB | |
| | Esplanade nr 2 | 906 KB | Shot with a home-made panhead |
| | West Bluffs overlooking Capitola | 880 KB | |
| Fall Creek Unit Henry Cowell State Park | Fall Creek | 1062 KB | Incredible spot |
| | Fall Creek | 1035 KB | |
| | Fall Creek | 1105 KB | |
| | Fall Creek waterfall | 1054 KB | |
| | Lime Kilns | 1179 KB | |
| Henry Cowell Redwoods State Park | Big meadow near park entrance | 1210 KB | |
| | Cathedral Redwoods spot | - | HCWL1 (Wrinkle shot) |
| | Observation Deck | 573 KB | HCWL2 (primary Wrinkle shot) |
| | Old growth redwoods trail | 1063 KB | |
| Loch Lomand Recreation Area | Deck at Parking Lot | 380 KB | |
| | End of Island | 856 KB | |
| | Highland Trail overlook | 1080 KB | |
| | Inlet to the lake | 1055 KB | |
| | Middle of the lake | 365 KB | |
| | Midway around lake | 866 KB | |
| | Park HQ and launching point | 783 KB | |
| | Rocky shore near dam | 945 KB | |
| Moore Creek | Below Terrace Loop Trail | 986 KB | |
| | Bluff over Highway 1 | 860 KB | |
| | Oak along eastern entrance trail | 1235 KB | |
| | Open space along eastern entrance trail | 934 KB | |
| | Terrace Loop Trail nr 1 | 1113 KB | |
| | Terrace Loop Trail nr 2 | 943 KB | |
| | Terrace Loop Trail nr 3 | 1076 KB | |
| | Terrace Loop Trail nr 4 | 1108 KB | Can see the Big Sur backcountry mountains on the south horizon |
| | Terrace Loop Trail nr 5 | 1061 KB | |
| Natural Bridges State Beach | Natural Bridges beach | 387 KB | SCZBC8 |
| The Forest of Nisene Marks State Park | Along Hinckley Creek | 830 KB | Fabulous morning light raking the redwoods |
| | Aptos Creek above Big Slide nr 5 | 649 KB | |
| | Aptos Creek above Big Slide nr 6 | 677 KB | |
| | Aptos Creek above Big Slide nr 7 | 683 KB | |
| | Aptos Creek below Five Finger Falls | 665 KB | |
| | Aptos Creek Fire Road lagoon | 991 KB | You see one bike every five minutes here, a hiker every 15 minutes. |
| | Aptos Creek ladybug swarm | 740 KB | |
| | Aptos Creek logjam | 577 KB | |
| | Aptos Creek redux | 1013 KB | Beauty spot |
| | Aptos Creek spot | 1161 KB | Redwood Sorrel in bloom |
| | Aptos Creek Trail nr 1 | 802 KB | A small slide down the mountain caused this open space. |
| | Aptos Creek Trail nr 2 | 838 KB | It was raining all day here. |
| | Aptos Creek Trail nr 3 | 762 KB | There is a statue under the bridge I never noticed before. |
| | Aptos Creek Trail nr 4 | 638 KB | You can see the raindrops hitting the water. |
| | Aptos Creek, Mill Pond trail crossing | 1945 KB | |
| | Aptos Creek, small lagoon | 1068 KB | |
| | Aptos Crk above Big Slide nr 1 | - | |
| | Aptos Crk above Big Slide nr 2 | 706 KB | |
| | Aptos Crk above Big Slide nr 3 | 711 KB | |
| | Aptos Crk above Big Slide nr 4 | 684 KB | |
| | Aptos Fire Road sunset | 1060 KB | |
| | Big Slide | 1132 KB | 40 switchbacks to get there |
| | Bridge Creek Trail | 1126 KB | No shortage of oxygen here |
| | Five Finger Falls, Aptos Creek | 986 KB | Notice askew railroad tracks! |
| | Gulch into Aptos Creek | 695 KB | |
| | Gulch into Aptos Creek nr 2 | 756 KB | |
| | Gulch into Aptos Creek nr 3 | 717 KB | |
| | Hinckley Creek crossing | 984 KB | |
| | Loma Prieta Epicenter | 1073 KB | Many landslides nearby |
| | Mill on Aptos Creek | 1136 KB | Site of historical Mill |
| | Mossy Log along Bridge Creek Trail | 1181 KB | Interesting forest |
| | Sand Point Overlook | 921 KB | Popular destination for mountain bikers. On this day the ocean was obscured by coastal haze. |
| | Westridge Trail Camp | 1231 KB | |
| Pogonip Park | Along the road into the park | 454 KB | |
| | Clearing along Pogonip Creek Trail | 546 KB | Vibrant trees ring the clearing |
| | Clubhouse grounds | 463 KB | |
| | Excavation behind limekiln | 680 KB | Wonderful leaf-fall and wet rocks |
| | Facing Limekiln | 624 KB | A bicyclist whizzed by as I wrapped up. |
| | Ohlone Meadow, off haunted trail | 720 KB | There is a big rusty pipe at one end of the meadow. |
| | Old Stables Trail | 609 KB | Fine view of pasture and the town of Santa Cruz |
| | On top of limekiln | 567 KB | Very well constructed "deck" on top of the kiln |
| | Pogonip initial hill near south entrance | 393 KB | |
| | Redwood Trail | 1034 KB | Incredible spot--perfect Redwood forest at the bend of the stream |
| | Redwood Trail and Haunted trail intersection | 1066 KB | Hooker's Fairy Bell in bloom |
| | Shortcut down from spring | 586 KB | Good viewpoint of Santa Cruz |
| | Spring Trail | 654 KB | A number of people walked by as if I wasn't there |
| | Top of Ohlone Trail | 656 KB | Many birds to listen to while admiring the wildflowers |
| | Viewpoint by UCSC border nr 1 | 381 KB | |
| | Viewpoint by UCSC border nr 2 | 367 KB | |
| Sierra Azul Preserve | Kennedy Trail nr 1 | 1292 KB | |
| | Kennedy Trail nr 10 | 1340 KB | |
| | Kennedy Trail nr 11 | 1185 KB | |
| | Kennedy Trail nr 2 | 1109 KB | |
| | Kennedy Trail nr 3 | 1177 KB | |
| | Kennedy Trail nr 4 | 1258 KB | |
| | Kennedy Trail nr 5 | 1004 KB | |
| | Kennedy Trail nr 6 | 1111 KB | |
| | Kennedy Trail nr 7 | 1083 KB | |
| | Kennedy Trail nr 8 | 1095 KB | |
| | Kennedy Trail nr 9 | 1343 KB | |
| Santa Cruz | Arana Gulch nr1 | 884 KB | Near the northern entrance (Agnes St), looking over the gulch |
| | Arana Gulch nr2 | 868 KB | |
| | Beach next to the Wharf | 370 KB | |
| | Beach walkway near Lighthouse Point | - | |
| | Boat exhibit on Wharf | 358 KB | |
| | bridge at Neary Lagoon near Chestnut Street entrance | 761 KB | |
| | Civic Center Gem show | 432 KB | |
| | Civic Center setup for music | 559 KB | |
| | DeLaveaga hill on frisbee course | 613 KB | |
| | DeLaveaga Park grassy field | 523 KB | |
| | Downtown Clocktower nr1 | 929 KB | |
| | Downtown Clocktower nr2 | 319 KB | |
| | Downtown Clocktower nr3 | 379 KB | |
| | Golf Course | 580 KB | |
| | Lighthouse Point | 481 KB | |
| | Locomotive at Harvey West park | 509 KB | |
| | Louden Nelson Auditorium | 302 KB | |
| | Louden Nelson Ballet Room | 279 KB | |
| | Louden Nelson Basketball court | 942 KB | |
| | Louden Nelson Cafeteria | 296 KB | |
| | Louden Nelson Community Center nr1 | 753 KB | |
| | Louden Nelson Community Center nr1 | 1047 KB | |
| | N side of Neary Lagoon | 392 KB | |
| | Next to Santa Cruz Lighthouse | 353 KB | Storm clouds to the north were spectacular |
| | Next to the Wharf | 766 KB | |
| | NW side of Neary Lagoon nr1 | 380 KB | |
| | NW side of Neary Lagoon nr2 | 509 KB | |
| | San Lorenzo Park duck pond nr1 | 627 KB | |
| | San Lorenzo Park duck pond nr2 | 688 KB | |
| | San Lorenzo River Levee Path by shopping center | 561 KB | |
| | San Lorenzo River Levee Path from overcrossing | 365 KB | |
| | San Lorenzo River Levee Path middle | 500 KB | |
| | San Lorenzo River Levee Path pedestrian bridge | 497 KB | |
| | San Lorenzo River Levee Path south section | 410 KB | |
| | Santa Cruz Boardwalk/Beach | 289 KB | SCZBC1 |
| | Santa Cruz Boardwalk/Beach nr 3 | 426 KB | SCZBC3 |
| | Santa Cruz Boardwalk/Beach nr 4 | 272 KB | inside the carnival ride area |
| | Santa Cruz Boardwalk/Beach nr 5 | 284 KB | SCZBC5 at the north end of the carnival ride area? |
| | Santa Cruz Boardwalk/mid-beach | - | SCZBC2 |
| | Santa Cruz City Council Chambers nr1 | 563 KB | |
| | Santa Cruz City Council Chambers nr2 | 646 KB | |
| | Santa Cruz Library Children's section nr1 | 651 KB | |
| | Santa Cruz Library Children's section nr2 | 694 KB | |
| | Santa Cruz Library entrance nr1 | 693 KB | |
| | Santa Cruz Library entrance nr2 | 803 KB | |
| | Santa Cruz Library Reference area nr1 | 726 KB | |
| | Santa Cruz Library Reference area nr2 | - | |
| | Santa Cruz Lighthouse and Surfing Museum | 343 KB | The waves are a crashing! |
| | Santa Cruz Museum of Natural History back room | 361 KB | |
| | Santa Cruz Museum of Natural History front room nr1 | 481 KB | |
| | Santa Cruz Museum of Natural History front room nr2 | - | |
| | Santa Cruz Museum of Natural History middle room | 291 KB | |
| | Santa Cruz pier nr 1 | - | SCZBC6 |
| | Santa Cruz pier nr 2 | - | SCZBC7 |
| | Santa Cruz small craft harbor nr 1 | 541 KB | SCZBC9 |
| | Santa Cruz small craft harbor nr 2 | 519 KB | SCZBC0 |
| | Santa Cruz surfer statue 'To Honor Surfing' nr 1 | 334 KB | A great day. Sunny, clear, not too cold after the storm. |
| | Santa Cruz surfer statue 'To Honor Surfing' nr 2 | 933 KB | |
| | Santa Cruz Yacht Harbor outlet | 492 KB | |
| | Sports field at Harvey West park | - | A football game was going on here |
| | Surfing Museum nr 1 | - | |
| | Surfing Museum nr 2 | 743 KB | |
| | Surfing Museum nr 3 | 729 KB | |
| | The end of the Wharf | - | |
| | Tip of Lighthouse Point | - | The sea lions on the rock were stentoriously unruly. |
| | Wastewater treatment facility nr1 | 585 KB | |
| | Wastewater Treatment Facility nr2 | 722 KB | |
| | Wastewater Treatment Facility nr3 | 392 KB | |
| | Wastewater Treatment Facility nr4 | 336 KB | |
| Uvas Canyon County Park | Basin Falls | 576 KB | Hidden pool inside waterfall |
| Wilder Ranch State Park | Above corral at five trail intersection | - | |
| | Above Cowboy Loop Trail nr 1 | - | Incredible view of funny shaped trees |
| | Above Cowboy Loop Trail nr 2 | - | Sunset through heavy cloud cover. |
| | Above Enchanted Loop | - | |
| | Above Five Trails intersection | 991 KB | |
| | Along Eucalyptus Loop just above five trail intersection | - | |
| | Along fence at Wilder Ridge Loop | 909 KB | |
| | Along fence Eucalyptus Loop nr2 | - | |
| | Along woodcutter trail | 470 KB | 007 |
| | At five trail intersection | - | |
| | Baldwin Loop near Hwy 1 | 785 KB | |
| | Baldwin Loop Trail cliffs | 577 KB | The Baldwin Creek watershed is dramatic viewing from here |
| | Baldwin Loop Trail nr 3 | 593 KB | Hilltop and some trees finally |
| | Baldwin Loop, north side | 537 KB | |
| | Baldwin Trail nr 1 | 593 KB | This trail is exposed to the sun a lot. |
| | Baldwin Trail nr 2 | 593 KB | Big Sur on the southern horizon |
| | Beginning of Woodcutter trail (Empire Grade end) | - | This area had just opened up in the last week |
| | Bluff over 4 Mile Beach nr 1 | 682 KB | |
| | Bluff over 4 Mile Beach nr 2 | 798 KB | |
| | Bluff over 4 Mile Beach nr 3 | 690 KB | |
| | Bottom of overlook hill | 649 KB | |
| | Chinquinkin Trail overlook | 576 KB | |
| | Coast cliffs overlooking sea lion spot | 910 KB | |
| | Coast viewpoint | 833 KB | |
| | Cowboy Loop below hilltop | 887 KB | |
| | Cowboy Loop hilltop | 533 KB | |
| | Cowboy Loop near fence | 813 KB | |
| | Cowboy quarters and corral | 947 KB | Wilder Ranch is quite picturesque |
| | Enchanted Loop Trail | 589 KB | The forest is enchanted only when no one is shouting. |
| | End of Woodcutter trail | 476 KB | |
| | Engelsman Loop Redwoods | 961 KB | |
| | Englesman Trail overlook point | 1010 KB | |
| | Fern grotto | 934 KB | |
| | Field by Empire Grade nr1 | 1024 KB | |
| | Field by Empire Grade nr2 | 1042 KB | Incredible display of blue-eyed grass |
| | Footpath near parking lot | 776 KB | |
| | Gray Whale Ranch nr 1 | - | Limekilns? |
| | Gray Whale Ranch nr 2 | - | |
| | Gray Whale Ranch nr 3 | - | |
| | Gray Whale Ranch nr 4 | - | |
| | Gray Whale Ranch nr 5 | 693 KB | |
| | Gray Whale Ranch Ruins | - | GRRUIN |
| | Intersection of Eucalyptus Loop and Enchanted Loop | 608 KB | Lots of old ranch fences, equipment, roads here |
| | Intersection of Wilder Creek and Cave Gulch | 560 KB | Skeleton of old log bridge across Wilder Creek visible. |
| | Knob off Enchanted Loop | - | |
| | Old Cove Landing Trail near overlook | 749 KB | |
| | Old Cove Landing Trail near Overlook nr2 | 737 KB | |
| | Old Cove Landing Trail Overlook nr1 | 581 KB | |
| | Old Cove Landing Trail Overlook nr2 | 697 KB | |
| | Old Cove Landing Trail Overlook nr3 | 644 KB | |
| | Old Cove Landing Trail past Overlook | 715 KB | |
| | Overlook near parking lot | 763 KB | |
| | Overlooking Baldwin Canyon | - | |
| | Peaseley Gulch crossing | 814 KB | Poor GPS coverage here |
| | Pond along Wilder Ridge Trail | 700 KB | Redwood trees here are all topped. Lupines in foreground. |
| | Poppy field at entrance | 681 KB | This field could be seen from miles away on Hwy 1 |
| | Ridge off Baldwin Loop nr 1 | 646 KB | |
| | Ridge off Baldwin Loop nr 2 | 706 KB | |
| | Ridge off Baldwin Loop nr 3 | 826 KB | |
| | Ridgetop along Wilder Ridge trail | 490 KB | Sunset on a hazy Monterey Bay |
| | Ruins--just inside Gray Whale Ranch | 727 KB | Interesting old ruins |
| | South side of Twin Oaks | - | |
| | Top of Wilder/Graywhale Ranch | - | 005 |
| | Top of Zane Grey cuttoff | 626 KB | Brushed off a Lyme Disease carrying tick here while some bikers talked about contracting problems. |
| | Twin Oaks | 785 KB | At the intersection of twin oaks trail and ? trail. |
| | West hills nr 1 | - | |
| | West hills nr 10 | - | |
| | West hills nr 11 | - | Inside the island |
| | West hills nr 12 | - | |
| | West hills nr 13 | - | |
| | West hills nr 14 | - | |
| | West hills nr 3 | - | |
| | West hills nr 4 | 859 KB | |
| | West hills nr 5 | - | |
| | West hills nr 6 | - | |
| | West hills nr 7 | - | From the top of a hill with poppies just below |
| | West hills nr 8 | - | The highest hill in the area |
| | West hills nr 9 | - | |
| | Western end of Twin Oaks trail | 964 KB | |
| | Wilder Creek and nameless gulch | 661 KB | A mysterious stone structure lay at my feet |
| | Wilder Ranchhouse | 816 KB | The gardens are nicely done and well maintained |
(244 scenes in this region)
|