| Ano Nuevo State Reserve | Ano Nuevo Beach and Preserve Boundary | 622 KB | Using tripod extender, was quite windy |
| | Ano Nuevo middle beach | 1028 KB | Many tourists were here, it was cold and windy and I spent an hour or two here. |
| | Ano Nuevo Pond | 575 KB | A bird watcher came into the scene while I was shooting it. |
| | Ano Nuevo south beach | 1013 KB | Some seals can be seen climbing the beach |
| | Cove south of Franklin Point | 606 KB | The only tree on Franklin Point is making a valiant stand against the wind. |
| | near Cascade Creek and beach | 757 KB | |
| | Rocky point south of Franklin Point | 585 KB | Fog and clouds obscure most of the distant features. |
| Arastradero Preserve | Above south end of Corte Madera Trail | 670 KB | |
| | Access Road between lake and Meadowlark Trail | 688 KB | |
| | Acorn Trail and Cottage Trail intersection | 513 KB | |
| | Acorn Trail ascent to west access road | 608 KB | |
| | Acorn Trail between Meadowlark and Corte Madera nr 2 | 714 KB | |
| | Acorn Trail between Meadowlark and Corte Madera nr1 | 901 KB | |
| | Acorn Trail just NW of Meadowlark Trail | 563 KB | |
| | Acorn Trail just west of Sobey Pond | 660 KB | |
| | Acorn Trail near Gate C | 744 KB | |
| | Arastradero Lake from Corte Madera Trail | 716 KB | |
| | Between Gate A and Parking Lot | 430 KB | |
| | Big log on hilltop between Corte Madera Trail and Meadowlark Trail | 682 KB | |
| | Big Oak above Corte Madera | 871 KB | |
| | Big Oak nr 2 | 732 KB | |
| | Big Oak overlook Corte Madera Trail nr 3 | 602 KB | |
| | Birdbox adj. to golf course | 623 KB | |
| | Corte Madera just beyond bridge | 1149 KB | |
| | Corte Madera Trail after second bridge | 582 KB | |
| | Corte Madera Trail below Pond | 639 KB | |
| | Corte Madera Trail upper end | 875 KB | |
| | Down ridge from Foothills Park | 590 KB | |
| | Down Tree overlooking Gate A | 475 KB | |
| | East side of Arastradero Lake | - | |
| | Field near main entrance sign | 620 KB | |
| | Fork near end of Corte Madera Trail | 625 KB | |
| | Golf Course Fence | 577 KB | |
| | Grassy area in SE corner of park | 775 KB | |
| | Grassy area next to fence nr1 | 494 KB | |
| | Grassy area next to fencepost | 553 KB | |
| | Grassy hill at south end | 667 KB | |
| | Grassy hill with views in SE corner | 880 KB | |
| | Hill along east edge of Preserve | 619 KB | |
| | Hill at SE corner of park | 720 KB | |
| | Hill between Corte Madera and Meadowlark Trail nr 1 | 699 KB | |
| | Hill east of parking lot nr 1 | - | |
| | Hill east of parking lot nr 2 | 731 KB | |
| | Hill east of parking lot nr 3 | - | |
| | Hill overlooking golf course | 739 KB | |
| | Hill overlooking west end of park | 519 KB | |
| | Hilltop along trail to former cottage site | 503 KB | |
| | Hilltop near golf course | 497 KB | |
| | Inside Mustard field nr2 | 903 KB | |
| | Inside the mustard grass field near Perimeter Trail | 980 KB | |
| | Just above intersection of Corte Madera and Meadowlark Trail | 438 KB | |
| | Knoll overlooking Gate B | 692 KB | |
| | Large Oak east of Arastradero Lake | 891 KB | |
| | Large Oak near Lake | 847 KB | |
| | Lone oak tree at south end | 529 KB | |
| | Meadowlark Trail and Access Road | 496 KB | |
| | Meadowlark Trail near Access Rd. | - | |
| | Meadowlark Trail near Acorn Trail | 456 KB | |
| | Mulesear hill N Meadowlark nr2 | 835 KB | |
| | Mulesear hill N of Meadowlark nr1 | 830 KB | |
| | Mustard grass near Perimeter Trail | 683 KB | |
| | North end of Meadowlark Trail overlooking Gate A | 326 KB | |
| | North side of Arastradero Lake | 505 KB | |
| | Oak forest above east side of Arastradero Lake | 843 KB | |
| | Oak Trees at Access Road and Meadowlark Trail intersection | 610 KB | |
| | Oaks with bench | 1041 KB | |
| | On reconstructed bridge over Arastradero Creek | 408 KB | |
| | Overlook off Meadowlark Trail | 432 KB | |
| | Overlooking valley in Foothills Park | 679 KB | |
| | Poppies Acorn Trail and Access nr1 | 543 KB | |
| | Poppies Acorn Trail and Access nr2 | - | |
| | Poppies Acorn Trail and Access nr3 | 858 KB | |
| | Poppies aside hill next to Access Road and Meadowlark Trail | 687 KB | |
| | Poppies on hill between Acorn Trail and Access Road nr4 | 935 KB | |
| | Poppies on hill between Acorn Trail and Access Road nr5 | 869 KB | |
| | Poppyfield aside hill nr2 | 538 KB | |
| | Poppyfield aside hill nr3 | 547 KB | |
| | Poppyfield nr4 | 938 KB | |
| | Poppyfield nr5 | 630 KB | |
| | Ridgetop near Meadowlark Trail and Access Road | 628 KB | |
| | Slope on east side of Arastradero Lake | 849 KB | |
| | South end of John Sobey Pond | 862 KB | |
| | Southwest edge of Arastradero Lake | 786 KB | |
| | Top of hill between Corte Madera Trail and Meadowlark Trail | 767 KB | |
| | Tree overlooking Gate A | 645 KB | |
| | Under Oaks at south end of Corte Madera Trail | 856 KB | |
| | Under tree on hill near Access Road and Meadowlark Trail | 657 KB | |
| Big Basin Redwoods State Park | Above Opal Creek | 775 KB | Skyline-to-the-Sea trail is visible above in the form of a bridge. |
| | Alder Camp | 1243 KB | |
| | Along Kelly Creek on the Skyline to the Sea Trail | 1116 KB | Creek was 100 feet straight down |
| | Along trail to Buzzard's Roost | 922 KB | A small rocky outcrop with a minor view, and lots of knobcone pines |
| | Anderson Family Memorial near West Ridge Trail | 623 KB | Airplane-like view down on Ano Nuevo, after steep hike up |
| | Anderson Landing Road | - | |
| | Below tall bridge over Waddell Creek | 589 KB | Pretty grove of deciduous trees across the stream. |
| | Berry Creek Falls nr 1 | 1050 KB | Huge waterfall |
| | Berry Creek Falls nr 2 | 718 KB | Biggest water flow in years, from the winter storms. |
| | Buzzard's Roost | 1028 KB | A large rocky point with fantastic view of much of Big Basin |
| | Camp Herbert | 812 KB | A serene and beautiful camp on the banks of Waddell Creek. |
| | Camp Herbert meadow | 827 KB | |
| | Cascade Falls | 1055 KB | Last of the Berry Creek falls |
| | Chalk Mountain summit | 858 KB | |
| | Connector trail | - | This trails connects BBRSP and Cascade Ranch |
| | Eagle Rock summit | 393 KB | |
| | Eagle Rock summit nr 2 | 538 KB | Chaparrel pea bushes were in bloom |
| | East Ridge Trail | 1055 KB | The fallen redwood tree shown had over 400 rings visible. |
| | Father of the forest tree | 1113 KB | Sixteen feet 10 inch diameter, 250 feet tall tree with circumference 66 feet! |
| | Footbridge across Waddell Creek | 1071 KB | Just enough room for tripod here |
| | Gazos Creek area | - | GZ1 (hike w/Jon) |
| | Gazos Creek nr 2 | - | GZ2 |
| | Gazos Creek nr 3 | - | GZ3 |
| | Hill 1096 | 823 KB | View of Chalk Mountain Lookout |
| | Large rock formation north of Opal Creek | 779 KB | |
| | Mt. McAbee | 981 KB | Great view out to Waddell Beach |
| | near Chalk Mountain lookout | 935 KB | |
| | Off Marsh Trail | 687 KB | The trees above the Nature Center were enshrouded by a morning fog. |
| | Opal Creek | 826 KB | |
| | Parking Lot at Park HQ | 854 KB | |
| | Redwood Trail meadow | 1000 KB | Incredible morning light |
| | Ridge above Skyline to the Sea trail | 1100 KB | Nice view of meadow, and Waddell Beach |
| | Ridge view of Waddell Beach and Rancho del Oso | 782 KB | |
| | Sempervirons Falls | 1054 KB | Two other photographers in scene |
| | Shadowbrook Trail | 1040 KB | Few open spaces to be found along here |
| | Shadowbrook Trail? | 1047 KB | |
| | Silver Falls | 1151 KB | Upstream from Berry Creek Falls |
| | Skyline to the Sea trail below China Grade | 864 KB | Many large rocks along trail. View from atop one. Huge black ants raced around me. |
| | South Knob overview | - | RKNOB1 |
| | Trail to Eagle Rock nr 1 | 719 KB | A small side trail brings you to this overlook. |
| | Trail to Eagle Rock nr 2 | 791 KB | |
| | Trail to Eagle Rock nr 3 | 957 KB | I particularly liked this section of trail. |
| | Tree near Rodgers Field | 868 KB | The tree was covered with even rows of woodpecker holes. |
| | Unknown | 1119 KB | |
| | Upper Rancho del Oso | 752 KB | Handheld pano on farm road |
| | Waddell Beach | 653 KB | |
| | Waddell Beach by Highway 1 Overpass | 608 KB | |
| | Waddell Creek | 800 KB | Very quiet spot, foxglove flowering nearby |
| | Waddell Creek, near cliff | 702 KB | Fascinating spot--towering cliff on one end, towering redwoods and alders on other. |
| | West Ridge Trail | 693 KB | "THEAD" ROLL2. Thunderheads rising on the east horizon |
| | West Ridge Trail | 472 KB | Can see Elliot Creek watershed |
| | West Waddell Creek lower rapids | 756 KB | Spectacular rapids with three prominent layers |
| | West Waddell Creek upper rapids | 910 KB | Not normally a "rapids" but with lots of runoff... |
| | White House Road viewpoint | 697 KB | A hot summery day--looking down on the canyon that feeds Berry Creek falls |
| Coastside Beaches | Beach near Franklin Point | 813 KB | |
| | Bonny Doon Beach nr1 | - | |
| | Coastside concert 1 | 632 KB | |
| | Coastside concert 2 | 629 KB | |
| | Coastside concert 3 | 628 KB | |
| | Coastside concert 4 | 633 KB | Just as Boxset began their set |
| | Davenport cliff | 583 KB | ROLL3. A whale was breaching while I was taking these shots. |
| | Franklin Point | 953 KB | To the north, Pigeon Point is visible (with enough resolution), to the south, Ano Nuevo Island. |
| | Gazos Creek/Beach | 617 KB | The edge of the stormfront created a night and day division. |
| | Greyhound Rock | 616 KB | View from on top of the rock; storm front approaching in the north. |
| | neck of land before big dish point | - | |
| | Pillar Point nr 2 | 585 KB | This completes a loop of 300 panoramas, back at the site of my first. |
| | Pillar Point nr 3 | - | Most of the people here seemed to be watching the surfers |
| | Point Montara Lighthouse nr 1 | - | On a stairway, looking down on the lighthouse |
| | Point Montara Lighthouse nr 2 | 619 KB | On a bluff north of the lighthouse |
| | Point Montara Lighthouse nr 3 | 659 KB | South of the Lighthouse |
| | San Gregorio | 795 KB | Five seconds after taking the shots of the old gas station, someone drove the 65 Mustang away. |
| Bean Hollow State Beach | Bean Hollow | - | Total cloud cover gave sea and vegetation wonderful light cast. |
| Butano State Park | Ano Nuevo Trail | 1046 KB | View does not show the bellowing cows |
| | Butano Creek Pumphouse | 1013 KB | Interrupted by 140 hikers! Some kind of club outing. |
| | Butano Creek Trail nr 1 | 1102 KB | Nice flat trail |
| | Butano Creek Trail nr 2 | 1074 KB | Redwood shades |
| | Butano Creek Trail nr 3 | 1082 KB | Low key footbridge |
| | Little Butano Creek at first bridge | 883 KB | Surrounded by a patch of skunk cabbage |
| | Little Butano Creek at second bridge | 1044 KB | This is a high biomass density redwood forest, under an overcast sky. |
| | Six Bridges Trail | 1117 KB | Picturesque leaning trees |
| | South rim fireroad view nr 2 | 910 KB | Nice double view--to south Big Basin, to northwest, Butano. |
| | South rim fireroad viewpoint | 1236 KB | |
| Castle Rock State Park | Cabin nr 1 | 598 KB | |
| | Cabin nr 2 | 623 KB | |
| | Castle Rock, Castle Rock SP | 1000 KB | Overcast day |
| | Goat Rock | 1078 KB | I climbed up the easy way to get this dramatic vista. Butano Ridge is clearly visible behind the rock crest. |
| | Kings Creek nr 1 | 1285 KB | |
| | Kings Creek nr 2 | 1073 KB | |
| | Kings Creek nr 3 | 429 KB | |
| | Loughry Woods Trail | 1099 KB | Stream full of skeet |
| | McDonald Gulch | 1281 KB | |
| | Mt. Bielawski Fire Road nr 1 | 739 KB | |
| | Mt. Bielawski Fire Road nr 2 | 878 KB | |
| | Mt. Bielawski Fire Road nr 3 | 943 KB | |
| | near Castle Rock (the rock) | 1010 KB | There are a number of big rocks near the Castle Rock |
| | Overlook below Sempervirens Point | - | |
| | Saratoga Gap Trail, at Kings Creek crossing | 1071 KB | Mossy stream |
| | Skyline to the Sea Trail near Hwy 9 | 1028 KB | On a clear day... |
| Coal Creek Preserve | Old barn at west end of park | 854 KB | |
| Ano Nuevo State Park - Cascade Ranch | alongside Highway 1 | 715 KB | |
| | Beyond Cascade North Knob | 592 KB | View looking into Whitehouse Creek valley |
| | Big Fir overlooking Whitehouse Creek | 1061 KB | Incredible old tree with nice view of wild portion of the creek. |
| | Boar forest 1 | 634 KB | An incredible steep forest, rarely seen by humans |
| | Boar forest 2 | 636 KB | Taken from the edge of the pocket forest |
| | Cascade North Knob | 595 KB | The trail was so overgrown, it was like crossing a jungle of poison oak. |
| | Cascade North Knob, 2nd time | 1061 KB | Incredible 180 view from Pigeon point to Ano Nuevo and beyond. |
| | Clearing on way to Cascade Knob | 580 KB | Through the trees, a nice view of Ano Nuevo Island |
| | Draw between Old Woman's Creek and White House Creek | 547 KB | It threatened to rain while capturing this spot |
| | East end of Meadow south of Whitehouse Creek | 761 KB | This is probably very near the site of the large Ohlone village. |
| | Fir Forest | 633 KB | Tree-shaded view of Ohlone Valley |
| | Grassy clearing | 1048 KB | Marine layer in process of moving in to Cascade Ranch |
| | Highway 1 and Whitehouse Road | - | HWY1WH |
| | Highway 1 and Whitehouse Road | 720 KB | |
| | Highway One and Whitehouse Road | - | There seemed to be a mock funeral going on |
| | Hill 400 | - | Looking down on the area that would be developed |
| | Hill 535 | 587 KB | |
| | Hill 600 | 739 KB | Could almost see Pigeon Point lighthouse |
| | Hill next to Whitehouse Road | 671 KB | Low clouds stick to the mountaintops--sun was just coming out. |
| | Hill overlooking Whitehouse Creek | 663 KB | Survey flagging caused mis-focus |
| | Knocked down old house in Ohlone Valley | 1057 KB | Not a very stable platform, in fact probably pretty unsafe |
| | Lagoon near Whitehouse Road | 711 KB | |
| | Looking down into Ohlone Valley | 595 KB | Evening's light on the dried grass of the old ranch road leading down |
| | Meadow south of Whitehouse Creek | 715 KB | Incredible picturesque area |
| | Meadow to north of Whitehouse Creek | 855 KB | Beautiful view of surrounding forested mountains |
| | middle Ohlone Valley | - | Handheld panorama |
| | N-WHCK1 | 928 KB | |
| | N-WHCKMD (meadow) | 570 KB | |
| | Northern ridge road | 1049 KB | Could see Ano Nuevo from here |
| | NRIDGE1 | 778 KB | |
| | NRIDGE2 | 813 KB | |
| | Ohlone Meadow at sunset | 692 KB | |
| | Old fire road north of Old Woman's Creek | 888 KB | Scant trace of old road |
| | Old ranch road | 1057 KB | In person, you could see Big Sur on the southern horizon. |
| | Old road ascending to North Knob | 599 KB | Over the poison oak, view towards Butano |
| | Pampas Grass ridge | 1049 KB | Good view of hill which might be developed with a house |
| | Reservoir | 736 KB | The reservoir is quite muddy. Some unusual flowers on the trail to here. |
| | Ridge below girl scout camp | 649 KB | This road also becomes total thicket a short distance beyond here. |
| | Slope beyond west end of Meadow south of Whitehouse Crk | 853 KB | Nice view of entire meadow/valley |
| | South knob main overview point | - | RKNOB2 |
| | U-shaped ravine north of Ohlone Valley | 627 KB | Trying to capture this interesting stand of trees above the ravine |
| | Under big Buckeye | 631 KB | Looks like the old trail goes down to the creek, maybe crosses it. |
| | Upper Reservoir nr 2 | 577 KB | Handheld pano |
| | West end of Meadow south of Whitehouse Crk | 762 KB | |
| | Whitehouse Creek redwood crossing | 634 KB | Someone built a fire and camped here recently |
| | Whitehouse Creek streambottom nr 1 | 1034 KB | A small redwood forest exists here along the stream |
| | Whitehouse Creek streambottom nr 3 | - | First pano in WH streambottom this day |
| | Whitehouse Creek streambottom nr 4 | - | Second pano in WH streambottom this day |
| | Whitehouse Creek streambottom nr 5 | - | |
| | Whitehouse Creek streambottom nr 6 | 679 KB | |
| | Whitehouse Creek streambottom nr 8 | - | |
| | Whitehouse Creek streambottom nr 8 near ocean | - | A seemingly small creek--would be larger if the local agriculture wasn't taking water from the creek. |
| | Whitehouse Creek streambottom nr 9 above big culvert | - | Sunspots make it more difficult to see the forest |
| | Whitehouse Road nr 1 | 665 KB | |
| | Whitehouse Road nr 2 | 653 KB | |
| | Whitehouse Road nr 3 | 674 KB | |
| | Whitehouse Road nr 4 | 723 KB | |
| | Whitehouse Road nr 5 | - | WH5 |
| | Whitehouse Road nr 6 | - | WH6 |
| | Whitehouse Road nr 7 | - | WH7 |
| Duveneck Windmill Pasture | Duveneck nr 1 | - | |
| | Duveneck nr 2 | - | |
| | Duveneck nr 3 | - | |
| | Duveneck nr 4 | - | |
| | Duveneck nr 5 | - | |
| Foothills Park | Boronda Lake | 821 KB | Interesting cloud formations |
| | Bottom of Fern Loop Trail | 1113 KB | |
| | Los Trancos Trail nr 1 | 1081 KB | |
| | Los Trancos Trail nr 2 | 1100 KB | |
| | Los Trancos Trail nr 3 | 1030 KB | |
| | Los Trancos Trail nr 4 | 909 KB | |
| | Meadow near Nature Center | 930 KB | Only PA Residents allowed! |
| | Scenic point | 723 KB | Post-rain clarity, green hills |
| Hidden Villa Preserve | Ewing Hill north knob nr1 | 619 KB | |
| | Ewing Hill north knob nr2 | 664 KB | |
| | Meadow near Visitor Center | 640 KB | |
| | Switchback along Ewing Hill Trail | 718 KB | |
| | Toyon Trail nr1 | 853 KB | |
| | Toyon Trail nr2 | 734 KB | |
| | View from Ewing Hill south knob | 684 KB | A great place to rest after ascending the hill |
| La Honda Creek Preserve | Grassland overlook nr 1 | 577 KB | Wildflowers and views everywhere. |
| | Grassland overlook nr 2 | 676 KB | Rocky outcrop and another great view |
| | Hill above trailhead/parking | 620 KB | Some haze reduced visibilty of Pacific |
| | La Honda overlook | - | LAHNDA |
| | Southern Overlook | 428 KB | Nice view looking down on Highway 84 and Skylonda. |
| Long Ridge Preserve | Along Peters Creek Loop Trail | 993 KB | An open area after walking through the forest next to the orchard |
| | Beginning of trail near Grizzly Flat TH | 901 KB | On the forest's edge |
| | Hickory Oak Ridge, Ward Road | 351 KB | "OAKVIEW" ROLL1. Mariposa lilies growing nicely down the road from here. |
| | Meadow along Peters Creek | - | |
| | Overlook along Bay Area Ridge Trail | - | |
| | Overlook from Long Ridge (the ridge) | 810 KB | A cloudy day on the ridge, so the green grass is saturated looking. |
| | Peters Creek, north of apple orchard | 983 KB | Incredible green scene with moss-covered rocks, ferns, trees |
| | Pond | 1083 KB | Waterfowl present but not visible |
| | Stegner Bench | 636 KB | The green-covered ridges are spectacular |
| | Ward Road and Long Ridge Road | 618 KB | Great view from here to coast |
| | Ward Road forks with Hickory Oak | 628 KB | "LR FORK". View of ocean, highlighted by the sun. |
| | Wire Gate along Ward Road | 589 KB | ROLL2 |
| Los Trancos Preserve | San Andreas Fault Trail | 921 KB | Yellow wildflowers abound here. The grass was already getting brown. |
| Lower Stevens Creek County Park | Stevens Creek pergola | 883 KB | Odd view from inside a ring of redwoods |
| Monte Bello Preserve | Black Mountain nr 1 | 539 KB | Nice view of Silicon Valley |
| | Black Mountain nr 2 | 919 KB | Could see SF |
| | Looking down valley | 983 KB | San Andreas rift valley |
| Pescadero Creek County Park | Bear Ridge bench nr 1 | 544 KB | No filter, no glare shield. Great view through the trees |
| | Bear Ridge bench nr 2 | 813 KB | The view never fails to impress me. |
| | Bear Ridge bench nr 3 | 839 KB | Sunlight varied during the pan. |
| | Bear Ridge Bench nrN | 1144 KB | |
| | Bear Ridge Overlook | 878 KB | A fine viewpoint |
| | Bear Ridge Road nr1 | 1260 KB | |
| | Bear Ridge Road nr2 | 1359 KB | |
| | Brook Trail Meadow | 1148 KB | The lure of the trail |
| | Butano Ridge Trail Loop, atop Butano Ridge west end | 1079 KB | Six hour hike for this? Yes. |
| | East end of Butano Ridge | 1024 KB | |
| | Hiker's Hut | 1011 KB | Could see Pacific waves |
| | Jones Gulch Bridge | 1112 KB | Nice bridge! |
| | Pomponio Trail near Camp Pomponio | 1241 KB | |
| | Tarwater Loop, old shack | - | Beautiful meadow with old shack, under some Eucalyptus trees |
| | Tarwater Loop, top of meadow | - | Taken on the edge of an oak forest |
| | Tarwater Trail | 902 KB | |
| Pigeon Point Light Station State Historic Park | Bluffs overlooking beach south of Pigeon Point | 676 KB | Shot with a home-made panhead |
| | Just north of Pigeon Point | - | |
| | On rocks next to Pigeon Point | 1063 KB | |
| | On tidal flats south of Pigeon Point | 1104 KB | |
| | Pigeon Point lighthouse | 1030 KB | The ocean mist nicely dimmed the sun's strength on the lighthouse |
| | Rocky point over beach next to Pigeon Point | 974 KB | |
| | Shore just north of Pigeon Point | - | |
| | Small bluff over beach next to Pigeon Point | 950 KB | |
| | South of Pigeon Point | 559 KB | In the fading sun, some interesting rock formations |
| Pomponio State Beach | Pomponio Beach Bluff | 595 KB | Excellent viewpoint of some fine coastside beaches |
| Portola Redwoods State Park | Bear Creek | 1073 KB | About 3PM, sun was about to leave |
| | Bear Creek log crossing | 1128 KB | About 2:40PM on 4/13 |
| | Bear Creek log crossing @noon | 579 KB | 3 frames lost to operator error |
| | East end of Peters Creek loop nr2 | 812 KB | To get a sense of the scale, check out the 6 inch banana slug crawling at the base of the tree. |
| | East end of Peters Creek loop nr3 | 644 KB | Got so excited at the incredible trees I forgot to finish the panorama, so its a partial. |
| | Fallen log over Bear Creek | 1084 KB | Had to get off the log and use the infrared remote to fire the camera from some angles. |
| | Middle of Peters Creek loop | 968 KB | "CUTLOG" ROLL4. The only person I saw this day walked by while I was in the middle of this shoot. He was wearing an Apple cap. |
| | Middle Peters Creek loop nr 2 | 907 KB | ROLL4. Some tiger lilies nearby. |
| | Natalie Grove of Peters Creek loop | 754 KB | ROLL2. The sun finally broke into the distant trees |
| | Open space along the Snag Trail | 649 KB | Had to keep brushing off the ticks while shooting here. |
| | Page Mill site | 1144 KB | There is not much left to see of the mill. |
| | Page Mill site upstream | 1020 KB | Forest makes the sunlight solid |
| | Peters Creek Loop, middle | 1074 KB | Saw only one person that day |
| | Peters Creek Loop, north end | 1061 KB | First generation old redwoods |
| | Peters Creek Loop, south end | 580 KB | 3 cm long termites common here |
| | Portola Trail along Fall Creek | 1074 KB | The afternoon light falling on a waterfall |
| | Ridge view on Bear Creek trail | 609 KB | Freehand pano. |
| | Slate Creek | 1103 KB | Taken from atop a huge stump |
| | Slate Creek Trail Camp | 1001 KB | Not much of a campsite |
| | Tiptoe Falls | 1030 KB | The trail was "closed" that day |
| | Trail to Old Tree | 1110 KB | |
| | Ward Road, near park boundary | 425 KB | ROLL1. Overlooks Oil Creek watershed |
| | West end of Peters Creek grove nr2 | 907 KB | ROLL3. It took forever to complete, as I waited for the sun to be blocked by the occasional fast moving cloud. |
| | West end Peters Creek loop | 812 KB | ROLL3. |
| Pescadero State Beach | Pescadero Beach dune | 370 KB | The fogbank was trying to overrun the beach. |
| | Pescadero Marsh | 473 KB | Late in the day, but the sun is still pretty high. |
| | Pescadero Marsh overlook and bench | 584 KB | Pescadero Marsh is not only beautiful to look at, but a vital habitat |
| | Rock outcrop | 777 KB | The fog was rolling out/burning off and the tourists were just starting to break out of the parking lot. |
| Rancho San Antonio Preserve | Coyote Trail/Wildcat Canyon Trail intersection | 1118 KB | |
| | High Meadow Trail | 1001 KB | A good view of the canyon, but too hazy to see much of Silicon Valley. The PGandE road/trail is clearly visible across the canyon. |
| | Upper Wildcat Canyon Trail | 1047 KB | Taken from where the trail turns into a fireroad and goes up the hill. |
| Russian Ridge Open Space | Above Ridge Trail, near main parking lot | 879 KB | |
| | Ancient Oak hilltop | 841 KB | Wonderful field of poppies; also saw Blue Dicks, Tomcat Clover, Clarkia. |
| | Ancient Oaks trail, midway | 777 KB | Nice view of Black Mountain |
| | Barn at Russian Ridge | 1114 KB | Aging barn was half decrepit, half good shape |
| | Borel Hill | 627 KB | The entire hillside was covered with Tidy Tips. Saw a coyote just down the hill/west of here. |
| | Hilltop south of Borel Hill nr 1 | 716 KB | |
| | Hilltop south of Borel Hill nr 2 | 793 KB | Thousands of Violets were blooming |
| | Hilltop south of Borel Hill nr 3 | 634 KB | |
| | Hilltop south of Borel Hill nr 4 | 785 KB | |
| | off Ridge Trail nr1 | 783 KB | |
| | Off Ridge Trail nr2 | 749 KB | |
| | Off Ridge Trail nr3 | 821 KB | Huge number of tidy tips and other flowers here |
| | Off Ridge Trail nr4 | 798 KB | |
| | Poppies off Ridge Trail | 847 KB | |
| | Ridge above parking lot nr 1 | 1018 KB | Best poppies I saw all day |
| | Ridge above parking lot nr 2 | 891 KB | |
| | Ridge above parking lot nr 3 | 765 KB | |
| | Ridge above vista point nr 1 | 981 KB | |
| | Ridge above vista point nr 2 | 954 KB | |
| | Ridge above vista point nr 3 | 936 KB | |
| | Ridge above vista point nr 4 | 928 KB | |
| | Ridge above vista point nr 5 | 694 KB | On the Bay Area Ridge Trail |
| | Ridge above vista point nr 6 | 704 KB | Just off the Bay Area Ridge Trail |
| | Ridge above vista point nr 7 | 832 KB | Rocky are ajust off Bay Area Ridge Trail |
| | Ridge above vista point nr 8 | 928 KB | |
| | Ridge above vista point nr 9 | 809 KB | |
| | Ridge Trail at top of hill | 1012 KB | Many wildflowers in bloom, some visible here. Somewhat hazy towards the Bay, but clear to west. |
| | Ridge Trail near parking lot | 817 KB | |
| | Ridge Trail west of Borel Hill | 784 KB | |
| | SR35 Scenic Overlook | 647 KB | Odd lighting at sunset |
| | Viewpoint off Ancient Oaks trail | 1000 KB | More poppies and green grass everywhere; in the distance an Open Space Preserve group are eating lunch under the oaks. |
| Sam MacDonald County Park | Horse Camp | 1015 KB | Spring, deer were grazing |
| | Lower Heritage Grove nr 1 | 1374 KB | The Heritage Grove has a number of stately giants. |
| | Lower Heritage Grove nr 2 | 951 KB | Taken on an overcast day, no one else around. |
| Sanborn Skyline County Park | Sanborn Skyline Park | 1028 KB | A lush world of ferns and other greenery. |
| Skyline Ridge Preserve | Horseshoe Lake | 894 KB | Muddy after the rains |
| | Lambert Creek nr 1 | 927 KB | Taken below the petering out of the road, in the middle of Lambert Creek. |
| | Lambert Creek nr 2 | 846 KB | A hazy day. The dead stems from last year are quite noticeable in the grassy areas. |
| | Old Page Mill Road | - | SKYLN |
| | Pier on Pond | 553 KB | |
| | Skyline Ridge | - | Another sunset's raking light shot |
| Upper Stevens Creek County Park | Grizzly Flat | - | |
| | Table Mountain | - | |
| | Upstream from Grizzly Flat nr 1 | - | |
| | Upstream from Grizzly Flat nr 2 | - | |
| | West ridge of Table Mtn | - | |
| Windy Hill Preserve | Anniversary Trail | 657 KB | |
| | Lost Trail, top of Hamms Gulch | 1118 KB | |
| | Lost Trail--giant Trillium | 1104 KB | |
| | Next to Spring Ridge Trail nr 1 | 912 KB | |
| | Next to Spring Ridge Trail nr 2 | 963 KB | |
| | Parking lot to parking lot trail | 590 KB | |
| | Parking lot to Parking lot trail nr 2 | 558 KB | |
| | Razorback Ridge Trail nr 3 | 1100 KB | |
| | Razorback Ridge Trail nr 4 | 1237 KB | |
| | Razorback Ridge Trail nr 5 | 1033 KB | |
| | Razorback Ridge Trail nr 6 | 1151 KB | |
| | Razorback Ridge Trail-Hounds Tongues | 1082 KB | |
| | Small hill overlooking parking lot | 551 KB | |
| | Spring Ridge Trail overlook nr1 | 822 KB | |
| | Spring Ridge Trail overlook nr2 | 701 KB | |
| | Windy Hill summit | 924 KB | Fair view of Silicon Valley, saw a bobcat while ascending |
(407 scenes in this region)
|