| Garrapata State Park | Rocky point overlooking pocket beaches | - | |
| | Soberanes Point | - | |
| | Whale Peak nr 1 | - | |
| | Whale Peak nr 2 | - | |
| Point Lobos State Reserve | Point Lobos sunset | 402 KB | |
| Montana de Oro | Dune Trail dune | 563 KB | Near here on a dune top I fell into an animal hunting trap! |
| | Dune Trail view of Spooner's Cove | 492 KB | It was not clear whether the sun would come out or not, but it eventually did. |
| | Sand spit north end nr1 | 655 KB | |
| | Sand spit north end nr2 | 953 KB | Looking at a huge beached bouy |
| | Sand spit north end nr3 | 852 KB | Over the dunes, a great view of Morro Bay and Morro Rock |
| | South lip of Hazard Canyon | 582 KB | There was someone with a hang-glider on the north rim |
| Andrew Molera State Park | Bluff at mouth of Big Sur River | 580 KB | The beach below has many well-built driftwood enclaves for shelter from the wind |
| | Bluff Trail near river outlet | 576 KB | Trail |
| | Chair and Table at South Edge of park | 562 KB | This comfy spot just above where the Ridge Trail turns onto the Panorama Trail. |
| | Molera Ridge Overlook | 590 KB | Ultra windy, haze obscured Point Sur lighthouse point |
| | Ridge Trail | 587 KB | Gives a good sense of the excellent vistas from the Ridge Trail |
| | River Trail | 592 KB | Great view of the Big Sur river valley and surrounding golden hills |
| | Spring Trail/Beach | 597 KB | Incredible collection of drift-logs piled up here. Quite windy on this day. |
| Los Padres National Forest (Northern) | Coast Ridge above Partington Ridge nr1 | 816 KB | Great views deep into Ventana Wilderness and of the Pacific Ocean |
| | Coast Ridge above Partington Ridge nr2 | 783 KB | |
| | Coast Ridge above Partington Ridge nr3 | 691 KB | The purple carpet are lupines |
| | Coast Ridge above Partington Ridge nr4 | 983 KB | What you can't see is the cloud of flies that gathers when you stop moving |
| | Coast Ridge above Partington Ridge nr5 | 890 KB | |
| | Coast Ridge hilltop of wallflowers | 1030 KB | It's very rare to see this many (100's) wallflowers at once |
| | Coast Ridge Road 5 miles in | 923 KB | Fabulous view looking at Ventana Wilderness backcountry |
| | Coast Ridge Road just past Terrace Cr. Trail | 1017 KB | Great view looking into Big Sur River canyon towards Barlow Flat |
| | Coast Ridge Road nr2 | 764 KB | Shot from about halfway up to the ridgetop |
| | Coast Ridge Road, ridge with wildflowers | 797 KB | |
| | DeAngulo Trail 3/4 to the top nr2 | 1029 KB | There were lupine, goldfields, owl clover, and blue dicks here. |
| | DeAngulo Trail 3/4 way to top | 1044 KB | Great display of wildflowers here |
| | DeAngulo Trail below Coast Ridge | 1202 KB | Quite a few yucca plants were blooming beautifully along the trail |
| | Old DeAngulo Trail 250 yards from TH | 772 KB | Had to push through a thicket of poison oak to get here |
| | Old DeAngulo Trail viewpoint nr1 | 533 KB | Could see and hear sea otters in the turquoise colored coastal waters |
| | Old DeAngulo Trail viewpoint nr2 | 563 KB | The trail does not exist here anymore; but the views are stunning |
| | Partington Ridge chaparrel | 798 KB | |
| | Partington Ridge overlook, from below logpile | 963 KB | |
| | Point below Coast Ridge Road nr1 | 643 KB | Just beyond halfway up to the ridgetop |
| | Point below Coast Ridge Road nr2 | 587 KB | Just beyond halfway up to the ridgetop |
| | Point below Coast Ridge Road nr3 | 569 KB | Just beyond halfway up to the ridgetop |
| | Poppies on Partington Ridge nr1 | 1008 KB | Perhaps the best poppy field with a view I've seen |
| | Poppies on Partington Ridge nr2 | 837 KB | The broom plant, while pretty, is non-native |
| | Triple viewshed off Coast Ridge Road | 673 KB | |
| | Viewpoint just below Coast Ridge | 769 KB | After a long stretch under tree canopy, the view is unbelievable |
| Pinnacles National Monument | Pinnacles nr 0 | 611 KB | PIN0 |
| | Pinnacles nr 1 | 404 KB | PIN1 |
| | Pinnacles nr 10 | - | PIN10 |
| | Pinnacles nr 11 | - | PIN11 |
| | Pinnacles nr 2 | 513 KB | PIN2 |
| | Pinnacles nr 3 | - | PIN3 |
| | Pinnacles nr 4 | 481 KB | PIN4 |
| | Pinnacles nr 5 | 497 KB | PIN5 |
| | Pinnacles nr 6 | 548 KB | PIN6 |
| | Pinnacles nr 7 | - | PIN7 |
| | Pinnacles nr 8 | - | PIN8 |
| | Pinnacles nr 9 | - | PIN9 |
| Point Pinos | Point Pinos Lighthouse nr 1 | 671 KB | |
| | Point Pinos Lighthouse nr 2 | - | |
| | Point Pinos Lighthouse nr 3 | - | |
| San Simeon State Park | San Simeon park loop overlook point | 645 KB | Shot amidst a beautiful grove of Monterey pines, by hand. |
| Big Sur | Big Sur coast nr 1 | - | First of three sunset/Sur panos |
| | Big Sur coast nr 2 | 591 KB | |
| | Big Sur coast nr 3 | 573 KB | It was more beauitful than film can record |
| | Captain Cooper School | 651 KB | |
| | Coast Ridge Road nr1 (2 miles in) | 686 KB | |
| | Point Sur Barracks Visitor Center | 496 KB | A superb view looking back on the "mainland" |
| | Point Sur Lighthouse Blacksmith Shop | 495 KB | This was shot down below the new water tank |
| | Point Sur Lighthouse deck | - | The big light is the replacement for the old lighthouse lens/light. |
| | Point Sur Lighthouse Keeper's Dwellings | 749 KB | |
| | Point Sur Lighthouse nr 1 | - | Shot at an angle to capture the top of the lighthouse |
| | Point Sur Lighthouse nr 2 | 607 KB | The lighthouse uses similar rock facing as old buildings at Stanford. |
| | Point Sur Lighthouse Pumphouse | - | |
| | Point Sur Lighthouse Watertower | - | |
| | Point Sur Road nr 1 | - | An incredible morning with long views to the south |
| | Point Sur Road nr 2 | - | |
| | Rocky Creek Bridge | 587 KB | First regular pano using KiWi panhead |
| | Tin House nr 1 | 326 KB | This house is made of tin by an admiral or captain around the days of WWII. |
| | Tin House nr 2 | 424 KB | |
| Ventana Wilderness | Above Pine Ridge Trail | 593 KB | Great view out beyond Monterey Bay to north, Church Creek rock formations |
| | Along trail to Devil's Peak | - | |
| | Below Devils Peak | 581 KB | |
| | Boettcher's Gap | 582 KB | |
| | Church Creek Divide | 624 KB | A typical trail camp: no water, lots of traffic |
| | Devil's Peak | 588 KB | |
| | Mt. Carmel | 601 KB | The observation pole that used to be intact is now shreds. |
| | Near Pine Valley Camp | 624 KB | Beautiful little valley, dramatic rock formations |
| | Pine Ridge | 617 KB | Hard to find a viewpoint on this mountain due to fierce after fire growth |
| | Pine Valley | 595 KB | Incredible clouds of bugs in the valley |
| | Ridge Trail | - | Handheld pano just down from 36 17 47.3/121 36 6.1 |
| | Rocky point on Pine Ridge Trail | 590 KB | The point had a nice view of Carmel and the Church Creek valley |
| | Trail to Bear Basin | 625 KB | Good view of South Ventana Cone |
| | Waterfall on tributary of Little Sur River | 540 KB | |
(91 scenes in this region)
|